Rankings List by Week

5/20/2024
Rank Player - ID Average Pts
201 SUI Tamburlini, Chiara - 6919 0.6134
202 RSA Reto, Paula - 5440 0.6090
203 KOR CHOI, Minkyung - 4056 0.6029
204 AUS Davidson, Karis - 5605 0.6027
205 SUI Metraux, Morgane - 5781 0.6014
206 KOR LEE, HYOSONG - 10595 0.5975
207 JPN Nozawa, Mao - 4548 0.5868
208 ESP Iturrioz, Nuria - 6039 0.5862
209 KOR Park, Gyeol - 4261 0.5856
210 RSA Garcia, Nicole - 4607 0.5855
211 CHN Liu, Ruixin - 5511 0.5802
212 KOR JEONG, Soyi - 8937 0.5792
213 GER Noja, Chiara - 9875 0.5756
214 THA Phatlum, Pornanong - 2277 0.5751
215 KOR Park, Hyejun - 10400 0.5744
216 ITA Fanali, Alessandra - 10230 0.5742
217 KOR Kim, Min ju - 8636 0.5734
218 KOR Choi, Chella - 3172 0.5534
219 JPN Kashiwabara, Asuka - 4046 0.5455
220 KOR Song, Ga Eun - 8405 0.5413
221 JPN Nagai, Kana - 4508 0.5381
222 DEN Soenderby, Smilla Tarning - 9609 0.5362
223 KOR HWANG, Jeongmee - 6964 0.5356
224 ENG Reid, Melissa - 2736 0.5258
225 RSA Pace, Lee-Anne - 2496 0.5245
226 MEX Fierro, Isabella - 7261 0.5240
227 RSA Alexander, Casandra - 9269 0.5212
228 KOR LEE, Joomi - 4651 0.5196
229 JPN Kanazawa, Shina - 6342 0.5178
230 KOR JI, Hansol - 5343 0.5159
231 USA Lewis, Stacy - 2643 0.5037
232 USA Kim, Gina - 8385 0.4965
233 USA Harigae, Mina - 3001 0.4943
234 KOR KIM, Woojeong - 5845 0.4897
235 FRA Nadaud, Nastasia - 9546 0.4852
236 THA Yoktuan, Pavarisa - 4150 0.4800
237 KOR CHOI, Kabin - 9604 0.4768
238 THA Yubol, Arpichaya - 8596 0.4767
239 GER Fuenfstueck, Laura - 8628 0.4763
240 JPN Miyazawa, Misaki - 10567 0.4699
241 CHN Zhang, Weiwei - 4394 0.4689
242 KOR Jeon, Mi Jeong - 302 0.4633
243 SWE Lindberg, Pernilla - 643 0.4610
244 TPE Hung, Juliana - 6280 0.4570
245 MAS Lau, Ashley - 7260 0.4565
246 KOR LEE, Dongeun - 10724 0.4555
247 JPN Kobayashi, Yumeka - 10543 0.4529
248 JPN Hori, Kotone - 4510 0.4509
249 KOR AHN, Songyi - 3900 0.4497
250 KOR Jang, Hyo Joon - 9373 0.4482
251 JPN Nagamine, Saki - 4041 0.4481
252 JPN Wakimoto, Hana - 5578 0.4481
253 KOR PARK, Bokyeom - 8681 0.4477
254 JPN Yamauchi, Hinako - 4374 0.4467
255 JPN Usui, Reika - 5406 0.4421
256 KOR Seo, Uh Jin - 8855 0.4375
257 SWE Pettersson, Lisa - 5448 0.4353
258 GER Masson, Caroline - 3256 0.4346
259 CAN Sharp, Alena - 1600 0.4326
260 JPN Sato, Miyu - 9831 0.4265
261 USA Clanton, Cydney - 2607 0.4247
262 KOR PARK, Doyeong - 6090 0.4241
263 CZE Kouskova, Sara - 5901 0.4227
264 KOR Lee5, Jeongeun - 2931 0.4215
265 KOR Jo, Hye Lim - 8564 0.4179
266 JPN Goto, Miyu - 6559 0.4171
267 KOR Kim, So Yi - 4320 0.4169
268 SUI Moosmann, Elena - 8416 0.4144
269 USA Gillman, Kristen - 5989 0.4136
270 KOR Cho, A Yean - 6516 0.4136
271 USA Doherty, Amanda - 9519 0.4087
272 KOR Sohn, Yebeen - 6778 0.4062
273 KOR YOO, Seoyeon2 - 10428 0.4015
274 JPN Kudo, Haruka - 4047 0.4009
275 KOR KIM, Jisu - 6350 0.3994
276 ENG Givens, Eleanor - 4488 0.3974
277 KOR KIM, Hee Ji - 8930 0.3970
278 JPN Fujita, Karen - 8800 0.3966
279 KOR Heo, Da Been - 8388 0.3871
280 KOR YOON, Mina - 7179 0.3864
281 KOR Moon, Jeongmin - 9409 0.3863
282 NZL Xu, Fiona - 11030 0.3850
283 SLO Belac, Ana - 9578 0.3836
284 KOR Hyun, Se Lin - 8432 0.3833
285 AUS Robyn, Choi - 6826 0.3820
286 SWE Folke, Moa - 5365 0.3817
287 NOR Stavnar, Madelene - 7190 0.3806
288 NED Weber, Dewi - 5374 0.3803
289 AUS Porter, Cassie - 8697 0.3794
290 JPN Mikashima, Kana - 6082 0.3782
291 JPN Ohsuga, Nozomi - 9644 0.3765
292 JPN Hiraoka, Rui - 8502 0.3747
293 JPN Ryu, Ritsuko - 2710 0.3725
294 PHI Ardina, Dottie - 3037 0.3722
295 JPN Arakawa, Reika - 9915 0.3714
296 NZL Kobori, Momoka - 6823 0.3697
297 FRA Herbin, Celine - 3393 0.3690
298 JPN Uchida, Kotoko - 8567 0.3660
299 KOR Han, Jiwon - 8456 0.3660
300 CAN Szeryk, Maddie - 5762 0.3649