Rankings List by Week

8/26/2024
Rank Player - ID Average Pts
1201 JPN Hato, Kotowa - 5557 0.0116
1202 KOR CHOI, Yeseo - 11652 0.0116
1203 CHN SONG , Ruolin - 11057 0.0115
1204 JPN Tanabe, Hikari - 6789 0.0115
1205 JPN Okamura, Yu - 4017 0.0115
1206 THA Juntanaket, Nemittra - 5926 0.0115
1207 AUS Lee, Soo Jin - 3817 0.0115
1208 GBR Baker, Jess - 10786 0.0114
1209 CHN Song, Jiabao - 9690 0.0113
1210 CHN Xiao, Kaili - 10486 0.0112
1211 USA Melton, Alexa - 11119 0.0110
1212 JPN Aihara, Sayana - 9461 0.0110
1213 JPN Matsui, Rio - 11639 0.0110
1214 USA Galeai, Lila - 11157 0.0109
1215 TPE Liao, Hsin-Chun - 9200 0.0108
1216 AUS Matsumoto, Kono - 5202 0.0108
1217 CHN ZENG, Yu - 9883 0.0107
1218 MEX Plasencia, Regina - 3515 0.0106
1219 ESP Tejedo Mulet, Carla - 8958 0.0106
1220 KOR Kim, Min-G - 6774 0.0105
1221 KOR Lee, Nakyung - 8400 0.0105
1222 CHN Wang, Xizihan - 11026 0.0105
1223 JPN Omote, Junko - 940 0.0105
1224 KOR LEE, Sujeong - 10004 0.0104
1225 CHN Lv, Tian - 6976 0.0104
1226 JPN Uehara, Miki - 1840 0.0104
1227 THA Rujiranan, Chutimon - 11458 0.0103
1228 CHN LIU, Yuqi - 11588 0.0102
1229 ITA de Martini, Erika - 9450 0.0101
1230 JPN Kashiwai, Mai - 4032 0.0101
1231 USA Wang, Christine - 11735 0.0101
1232 TPE Hung, Chieh Ning - 9624 0.0100
1233 THA TIKUL, Patthanan - 11079 0.0099
1234 JPN Sato, Anri - 10214 0.0099
1235 TPE Liang, Yi-Lin - 5922 0.0098
1236 CHN Qin, Min - 8765 0.0098
1237 KOR LEE, Jungwoo - 9932 0.0098
1238 PHI Ababa, Sarah Jane - 5929 0.0097
1239 THA Thongthaengyai, Pasinee - 8942 0.0097
1240 JPN Sato, Emi - 4679 0.0097
1241 CZE Mackova, Patricie - 8490 0.0096
1242 JPN Ogawa, Yoko - 5964 0.0096
1243 NZL Keh, Siyi - 10525 0.0095
1244 SCO Pretswell Asher, Pamela - 3662 0.0095
1245 HKG Lau, Arianna - 11802 0.0095
1246 JPN Iriya, Hibiki - 10645 0.0094
1247 USA Gailey, Victoria - 11456 0.0094
1248 ESP Bernat, Carla - 10776 0.0094
1249 CZE Vodickova, Denisa - 9839 0.0094
1250 SCO Taylor, Rachael - 5896 0.0094
1251 ENG Slater, Nicola - 11195 0.0093
1252 TPE TAI, Yu-Shan - 9764 0.0093
1253 USA Olson, Amy - 4300 0.0093
1254 TPE Tai, Chia-Wen - 6148 0.0092
1255 JPN Ogusu, Risa - 3018 0.0092
1256 CZE Vachova, Lucie - 10057 0.0091
1257 RSA Venter, Gabrielle - 10577 0.0091
1258 AUS Kim, Godiva - 10527 0.0091
1259 SVK Drocarova, Katarina - 9526 0.0090
1260 FIN Backman, Anna - 6026 0.0090
1261 THA CHAROENPATTANASATIT, CHANOKPHISUT - 10920 0.0090
1262 RSA Samu, Ivanna - 6091 0.0090
1263 NZL Lu, Vivian - 11104 0.0089
1264 KOR Kim, Hyeseung - 10079 0.0089
1265 JPN Iida, Mari - 9303 0.0089
1266 BEL Manche, Celine - 8530 0.0088
1267 KOR JUNG, SIYOON - 11489 0.0088
1268 KOR Bae, Hyun Jung - 10221 0.0087
1269 PHI Fortuna, Mikhaela - 8676 0.0087
1270 KOR Bang, Hee Yeon - 11271 0.0087
1271 SWE Nilsson, Hanna - 10646 0.0087
1272 USA Smith, Erika - 10180 0.0087
1273 THA SOMPONG, KANYANAT - 10918 0.0087
1274 TPE Kuo, Ai-Chen - 3910 0.0085
1276 THA Siri Edell, Chatprapa - 6846 0.0085
1277 USA YOO, Dagyeom - 11234 0.0085
1278 KOR KONG, Dayoung - 10043 0.0085
1279 KOR KIM, HAEUN2 - 11235 0.0085
1280 USA Dunne, Brigitte - 9365 0.0084
1281 HKG Ding, Ginnie - 11447 0.0084
1282 RSA Bredenhann, Bonita - 4601 0.0084
1283 SWE Pudas Remler, Elin - 10361 0.0084
1284 CHN Yang, Jiaxin - 4071 0.0083
1285 KOR KIM, Bobae2 - 6349 0.0082
1286 JPN Kawanaka, Suguka - 9166 0.0082
1287 CHN Su, Wenlu - 8549 0.0082
1288 USA Michaels, Sydnee - 2492 0.0082
1289 JPN Kogure, Chihiro - 9896 0.0082
1290 CHN LIU, Yingxian - 9887 0.0081
1291 AUS Park, Hannah - 6287 0.0081
1292 JPN Ezawa, Aya - 4561 0.0081
1293 JPN Koriyama, Hitomi - 8616 0.0081
1294 SWE Nordfors, Anna - 9553 0.0079
1295 JPN Kobayashi, Sarina - 4049 0.0078
1296 GER Gudert, Luisa - 6528 0.0078
1297 RSA McCallum, Tandi - 3646 0.0078
1298 CHN Tian, Xiaolin - 9763 0.0078
1299 CHN Liu, Ruiqing - 8764 0.0077
1300 AUS Lennon, Grace - 3818 0.0077
1301 KOR lee, hyejung - 6354 0.0077