Rankings List by Week

11/3/2025
Rank Player - ID Average Pts
901 SVK Drocarova, Katarina - 9526 0.0460
902 RSA du Toit, Danielle - 6087 0.0458
903 AUS Blum, Kristalle - 6813 0.0458
904 AUS Whinney, Amelia - 10519 0.0457
905 USA Wang, Crystal - 11455 0.0450
906 ESP Marfa Sans, Paz - 10324 0.0449
907 USA McMyler, Emma - 10620 0.0448
908 NED Hofstede, Nikki - 10343 0.0447
909 THA Lueamsri, Kamonwan - 8533 0.0445
910 ENG Gower, Ellie - 10635 0.0442
911 KOR ROH, Wonkyung - 10145 0.0442
912 KOR Kim, Stella - 8836 0.0441
913 TPE LIN, Jie-En - 10946 0.0439
914 JPN Yoshikuwa, Harumi - 6415 0.0438
915 JPN Tanida, Yurika - 9415 0.0438
916 USA Muzi, Katherine - 10328 0.0438
917 KOR KIM, Seeun - 8905 0.0437
918 TPE TAI, Yu-Shan - 9764 0.0436
919 KOR PARK, Chaeyoon - 4514 0.0436
920 GER Kreuzer, Helen Tamy - 10163 0.0431
921 THA KITTIKANOK, PATTAMAVADEE - 10922 0.0429
922 THA Meesom-us, Phannarai - 9412 0.0429
923 CZE Saint Germain, Natalie - 9514 0.0429
924 JPN Arakawa, Yuna - 6710 0.0429
925 LTU Starkute, Gile Bite - 11959 0.0421
926 GER Witt, Sophie - 10164 0.0421
927 JPN Takushima, Mika - 1767 0.0416
928 JPN Hori, Natsuka - 2747 0.0416
929 SUI Maggetti, Anais - 2954 0.0415
930 JPN Hashizoe, Minori - 8656 0.0415
931 USA Chung, Karen - 6833 0.0411
932 SWZ Dlamini, Nobuhle - 4604 0.0411
933 USA Edwards, Sarah - 11352 0.0404
934 KOR Hong, Yaeeun - 6378 0.0402
935 JPN Kawamura, Kurumi - 8631 0.0402
936 USA Uriell, Alana - 7017 0.0401
937 USA Sinz, Elina - 11965 0.0397
938 INA Halim, Holly Victoria - 10948 0.0396
939 JPN Hoshino, Anna - 7125 0.0389
940 KOR Lee, Sieun - 11449 0.0388
941 AUS Higo, Lion - 11950 0.0386
942 KOR JO, Eunchae - 5421 0.0386
943 JPN Yabuta, Rika - 9677 0.0382
944 KOR SUNG, AJin - 11400 0.0382
945 RSA Bregman, Stacy - 2801 0.0380
946 CHN TANG, Rongze - 11253 0.0379
947 KOR YANG, Hyori - 11244 0.0378
948 FRA Delon, Valentine - 10554 0.0377
949 FRA Malchirand, Lucie - 7363 0.0376
950 ITA Fiorellini, Francesca - 10664 0.0374
951 AUS Lewis, Rhianna - 9918 0.0371
952 THA Thongthaengyai, Pasinee - 8942 0.0370
953 AUS Walsh, Amy - 5147 0.0370
954 KOR Cho, I An - 9211 0.0368
955 THA Yoktuan, Pavarisa - 4150 0.0368
956 THA Olankitkunchai, Ou - 6508 0.0366
957 TPE Lai, Yi-Ting - 6140 0.0366
958 JPN Kamidozono, Kasumi - 12200 0.0365
959 KOR CHOI, Heyong - 1335 0.0364
960 THA Phuntumabamrung, Punpaka - 6048 0.0363
961 KOR LEE, Gippuem - 5850 0.0362
962 MAS Ng, Jing Xuen - 11454 0.0361
963 USA Then, Gabriella - 3973 0.0359
964 CHN PENG, You - 9881 0.0358
965 JPN Hosaka, Mayu - 3775 0.0357
966 KOR KIM, Yunkyo - 7098 0.0357
967 JPN Kiyomoto, Minami - 9423 0.0355
968 USA Ganne, Megha - 9325 0.0354
969 KOR SHIN, Bomin - 9933 0.0354
970 KOR Kim, I.K. - 434 0.0354
971 FRA Lau, Lois - 9292 0.0354
972 CHN Cui, Jinghan - 11703 0.0353
973 JPN Fujii, Miu - 10070 0.0351
974 KOR LEE, Suyeon2 - 9984 0.0346
975 SCO Duncan, Louise - 10381 0.0343
976 USA Borja, Hailey - 11948 0.0340
977 THA CHAROENPATTANASATIT, CHANOKPHISUT - 10920 0.0334
978 JPN Uete, Momoko - 9866 0.0334
979 CHN Yang, Jieming - 8890 0.0329
980 KOR Seong, Eunjeong - 4641 0.0329
981 CHN Wu, Jiyue - 11945 0.0328
982 USA Campos, Zoe Antoinette - 8555 0.0327
983 ESP Escobar Domingo, Marina - 10306 0.0327
984 JPN Uetake, Nozomi - 5312 0.0326
985 CHN Yu, Anne - 9511 0.0323
986 GBR Baker, Jess - 10786 0.0323
987 THA Singhanart, Sitanart - 9439 0.0321
988 SUI Armbruester, Natalie - 6915 0.0319
989 IND Dilawari, Ridhima - 5581 0.0316
990 THA Nakhon, Natthanun - 11850 0.0316
991 INA Yoko, Kristina - 11984 0.0313
992 FRA Peronnin, Emie - 5040 0.0313
993 JPN TODAKA, REINA - 11492 0.0313
994 JPN Ogura, Sae - 8629 0.0311
995 USA Jones, Hailey - 12210 0.0311
996 JPN Murata, Ayuka - 10953 0.0310
997 KOR SON, Juhee - 4650 0.0310
998 CHN Zhang, Jingwen - 6390 0.0308
999 NOR Lund, Karoline - 6443 0.0308
1000 PHI Uy, Daniella - 6360 0.0308