Rankings List by Week

3/23/2026
Rank Player - ID Average Pts
1201 THA Thapasit, Thitikarn - 12144 0.0113
1202 FIN Bakker, Katri - 6672 0.0113
1203 USA Song, Jennifer - 2568 0.0112
1204 THA Samattiyadeekul, Jidapa - 11418 0.0112
1205 USA Hollern, Katherine - 9453 0.0111
1206 ITA Moresco, Angelica - 11115 0.0110
1207 KOR Kim, Bomi3 - 10461 0.0110
1208 RSA Venter, Gabrielle - 10577 0.0110
1209 CHN ZHANG, Hui - 10481 0.0108
1210 CHN Han, Yucen - 6500 0.0108
1211 SUI Beeli, Yana - 10369 0.0108
1212 JPN Omura, Minami - 8426 0.0108
1213 USA Malate, Antonia - 11617 0.0108
1214 FRA Meyssonnier, Anais - 6492 0.0107
1215 ESP Herraez Galvez, Maria - 9091 0.0107
1216 THA Nuchsila, Noramol - 11330 0.0107
1217 TPE Lu, Yun-Ping - 9151 0.0106
1218 JPN Yamashita, Ami - 9937 0.0105
1219 TPE YOUNG, Chi-Wen - 9775 0.0105
1220 JPN Kamiya, Nae - 10452 0.0105
1221 PUR Torres, Maria Fernanda - 8673 0.0104
1222 CZE Kozeluhova, Tereza - 8491 0.0104
1223 JPN Hibino, Yuka - 12088 0.0103
1224 KOR JUNG, Minseo - 11304 0.0102
1225 ENG Horsford, Lauren - 6113 0.0102
1226 KOR HA, Dain - 12207 0.0101
1227 SWE Pudas Remler, Elin - 10361 0.0101
1228 ENG Lynch, Harriet - 11618 0.0101
1229 KOR KIM, Suhyun3 - 10835 0.0099
1230 SWE Wallin, Beatrice - 5995 0.0099
1231 THA Jaengkit, Chorphaka - 6644 0.0098
1232 KOR LEE, Seulki2 - 8935 0.0097
1233 HKG Chan, Chloe - 11969 0.0097
1234 SCO Muirhead, Alison - 9227 0.0097
1235 USA Cox, Lauren - 10188 0.0097
1236 JPN Dohi, Kurumi - 1448 0.0096
1237 JPN Kawanaka, Suguka - 9166 0.0096
1238 USA Peter, Lauren - 11363 0.0096
1239 IRL Mehaffey, Olivia - 5674 0.0095
1240 SVK Bolcikova, Anika - 10062 0.0095
1241 SWE Gunnar, Lovisa - 10275 0.0094
1242 JPN Nishi, Mikiko - 3737 0.0094
1243 JPN Sugiyama, Sakura - 12744 0.0094
1244 JPN Kawamitsu, Hikari - 3065 0.0094
1245 THA Luangnitikul, Namo - 11147 0.0094
1246 TPE Chang, Yi Han - 8592 0.0093
1247 THA Bintachitt, Arisa - 11189 0.0093
1248 JPN Asada, Mina - 7352 0.0093
1249 GER Schmidt, Sarina - 9224 0.0093
1250 AUS Hall, Stef - 6284 0.0092
1251 JPN Murakami, Mizuki - 10581 0.0092
1252 ENG Earl, Rebecca - 6725 0.0091
1253 CHN LONG, Meidan - 9890 0.0091
1254 JPN Kono, Anna - 6083 0.0090
1255 RSA Mistry, Kajal - 9271 0.0090
1256 USA Bruner, Greta - 11963 0.0090
1257 KOR SUNG, Haein - 12057 0.0090
1258 KOR BAEK, Sowon - 11840 0.0090
1259 RSA Van der Westhuizen, Nadia - 10013 0.0089
1260 JPN Imanishi, Sakura - 12087 0.0089
1261 AUS Kim, Camilla - 12759 0.0089
1262 SWE Fredriksson, Elice - 10352 0.0089
1263 JPN SAKAGUCHI, Minako - 11732 0.0088
1264 ESP Hualde, Elena - 9855 0.0087
1265 CHN Xiao, Kaili - 10486 0.0087
1266 JPN Ogusu, Risa - 3018 0.0087
1267 USA Park, Catherine - 9680 0.0087
1268 NED Bontan, Zhen - 6506 0.0086
1269 JPN Umezu, Mayumi - 12136 0.0086
1270 ARG Anacona, Ela - 9799 0.0085
1271 JPN Yamashita, Miki - 6074 0.0085
1272 TPE Huang, Ting-Hsuan - 7225 0.0085
1273 RSA Nicholas , Kelsey - 8737 0.0085
1274 JPN Kobayashi, Akina - 10964 0.0085
1275 JPN Matsubara, Shua - 10803 0.0085
1276 JPN Mori, Ayano - 8897 0.0085
1277 JPN Torii, Sakura - 11211 0.0085
1278 KOR KIM, Haram2 - 11608 0.0084
1279 USA Stasi, Tristyn - 10286 0.0084
1280 SWE Deilert, Isabella - 4909 0.0083
1281 TPE Chen, I-Wen - 3786 0.0083
1282 USA Burnett, Sophia - 12498 0.0083
1283 THA Panno, Nilubol - 11696 0.0082
1284 AUT Wolf, Christine - 4312 0.0082
1285 KOR SIM, Jiyeon - 11243 0.0082
1286 THA Tip-Aucha, Victoria - 11907 0.0082
1287 USA Stackhouse, Mariah - 4310 0.0082
1288 USA Canales, Caroline - 11979 0.0081
1289 CAN Kong, Tiffany - 6586 0.0081
1290 JPN Yamaguchi, Suzuka - 5553 0.0081
1291 AUS Lee, Soo Jin - 3817 0.0080
1292 SWE Svarvar, Kajsalotta - 10720 0.0080
1293 USA KWON, Esther - 11623 0.0080
1294 THA Jaroendee, Peerapha - 12217 0.0079
1295 THA NGAMLAO, Khemminthra - 11075 0.0079
1296 KOR HEO, Yunseo - 10834 0.0079
1297 CHN Zhang, Yue - 7354 0.0079
1298 USA Stone, Latanna - 9728 0.0079
1299 USA Biermann, Brooke - 11342 0.0078
1300 KOR Lim, Eun-A - 634 0.0078