Rankings List by Week

6/12/2023
Rank Player - ID Average Pts
401 FRA Meyssonnier, Anais - 6492 0.2393
402 AUT Spitz, Emma - 6918 0.2392
403 KOR Kim, Julie - 8956 0.2389
404 KOR Lee, Ji Hee - 592 0.2388
405 KOR Lee, Sehee - 6398 0.2383
406 FIN Komulainen, Noora - 5079 0.2376
407 CHN Sui, Xiang - 5213 0.2361
408 JPN Ishikawa, Asuka - 6518 0.2360
409 WAL Brewerton, Becky - 1253 0.2358
410 KOR KIM, Seeun - 8905 0.2347
411 KOR Yoon, Chae-Young - 2001 0.2333
412 JPN Wakabayashi, Maiko - 1868 0.2312
413 AUS Gill, Breanna - 6247 0.2294
414 KOR Jeon, Jiwon - 5621 0.2285
415 NOR Skarpnord, Marianne - 2122 0.2281
416 JPN Kudo, Haruka - 4047 0.2280
417 KOR Choi, Ka Ram - 4524 0.2252
418 WAL Morgan, Becky - 796 0.2241
419 KOR Yoo, Geena - 10584 0.2235
420 TPE Hung, Juliana - 6280 0.2229
421 JPN Gondo, Karen - 5353 0.2225
422 USA Iacobelli, Daniela - 3871 0.2214
423 KOR Jang, Hyo Joon - 9373 0.2210
424 FRA Nadaud, Nastasia - 9546 0.2210
425 SUI Metraux, Kim - 5780 0.2208
426 ENG Davis, Hayley - 6621 0.2207
427 KOR Kim, So Yi - 4320 0.2201
428 TPE Chang, Ya-Chun - 6008 0.2174
429 JPN Takagi, Yuna - 6848 0.2170
430 GER Krauter, Aline - 9449 0.2157
431 KOR Jung, Hee Won - 3709 0.2150
432 FIN Nuutinen, Sanna - 3717 0.2147
433 KOR HONG, Jinyoung2 - 10127 0.2143
434 JPN Kinoshita, Aya - 9125 0.2142
435 KOR CHUNG, Siwoo - 6982 0.2142
436 USA Tardy, Bailey - 5546 0.2133
437 SCO Thomson, Michele - 3098 0.2127
438 USA Uriell, Alana - 7017 0.2123
439 KOR KIM, Min Sun7 - 9925 0.2119
440 FRA Mora, Anne-Charlotte - 5403 0.2111
441 KOR Kim, Si Won - 4591 0.2104
442 JPN Hamada, Mayu - 4509 0.2098
443 USA Steen, Marissa - 4573 0.2094
444 KOR AHN, Jeehyun - 7262 0.2091
445 KOR CHOI, Heyong - 1335 0.2077
446 FRA Liautier, Charlotte - 7362 0.2065
447 KOR JANG, Eunsoo - 5556 0.2064
448 JPN Narisawa, Yumi - 9867 0.2058
449 KOR Kim, Bo Ah - 4321 0.2053
450 AUS Robyn, Choi - 6826 0.2037
451 TPE Hou, Yu-Sang - 6217 0.2026
452 JPN Oyama, Shiho - 926 0.2013
453 USA Vilaubi, Savannah - 6735 0.1982
454 IND Kapoor, Vani - 4407 0.1974
455 GER Hausmann, Sophie - 8864 0.1971
456 JPN Takeuchi, Miyuki - 5968 0.1958
457 TPE Shih, Cheng-Hsuan - 8877 0.1954
458 USA Lang, Brittany - 562 0.1951
459 HKG Chan, Tiffany - 5120 0.1945
460 JPN Tsuruoka, Karen - 9088 0.1943
461 USA Harford, Haylee - 9502 0.1924
462 THA Thanapolboonyaras, Pannarat - 5869 0.1891
463 KOR Kang, Yea Lin - 4259 0.1889
464 ESP Sobron Galmes, Luna - 5996 0.1889
465 KOR Lee, Bo Mee - 3409 0.1888
466 KOR LEE, Gippuem - 5850 0.1880
467 JPN Fujimoto, Asako - 2507 0.1876
468 ITA Liti, Roberta - 4380 0.1876
469 JPN Yabuta, Rika - 9677 0.1872
470 CHN Sun, Jiaze - 8574 0.1864
471 JPN Kito, Sakura - 3936 0.1788
472 NZL Song, Hanee - 3835 0.1774
473 THA Chayanun, Chonlada - 6616 0.1765
474 THA Sangchan, Supamas - 5186 0.1760
475 ENG Taylor, Amy - 10762 0.1748
476 JPN Miyata, Naruha - 7248 0.1733
477 JPN Takagi, Mei - 6702 0.1733
478 KOR Moon, Haru - 3746 0.1732
479 TPE Cheng, Ssu-Chia - 4670 0.1727
480 NZL Garvey, Amelia - 5606 0.1713
481 KOR HWANG, Yenah - 3925 0.1692
482 KOR KO, Jiwon - 9741 0.1691
483 KOR Kim, Minsol - 10433 0.1672
484 GER Mack, Polly - 10203 0.1643
485 ENG Johnson, Felicity - 2950 0.1636
486 USA Do, Brianna - 2605 0.1631
487 KOR PARK, Doeun - 8453 0.1627
488 USA Martin, Mo - 2481 0.1607
489 THA Sukapan, Budsabakorn - 6216 0.1606
490 GER Popov, Sophia - 4319 0.1606
491 KOR KIM, Saeromi - 9315 0.1603
492 PAR Garcia, Sofia - 10183 0.1602
493 ISV Swayne, Alexandra - 8943 0.1597
494 KOR Hwang, Yeon seo - 9886 0.1596
495 SUI Knecht, Vanessa - 5778 0.1590
496 GER Forsterling, Alexandra - 10614 0.1588
497 IND Drall, Amandeep - 4718 0.1579
498 CHN Wang, Miranda - 4391 0.1574
499 CHN Zhang, Yahui - 9950 0.1571
500 THA Sangkapong, Wassawan - 10208 0.1561