Rankings List by Week

6/12/2023
Rank Player - ID Average Pts
501 KOR JEONG, Soyi - 8937 0.1556
502 ENG Davies, Rosie - 5826 0.1550
503 KOR Kang, Chaeyeon - 9619 0.1545
504 PAR Chaves, Milagros - 9018 0.1544
505 KOR LEE, Sujin3 - 5487 0.1539
506 FRA Caudal, Anne-Lise - 2297 0.1538
507 USA Wearn, Laura - 5705 0.1534
508 TPE Peng, Jessica - 4784 0.1530
509 JPN Teruyama, Asumi - 7254 0.1530
510 PUR Torres, Maria Fernanda - 8673 0.1522
511 USA Green, Jaye Marie - 3955 0.1514
512 KOR Joo, Soo Bin - 10619 0.1512
513 CHN An, Tong - 8449 0.1505
514 RSA Telfer, Kaleigh - 6093 0.1497
515 SWE Wessberg, Linda - 1897 0.1497
516 CHN Zhang, Weiwei - 4394 0.1495
517 KOR Oh, Soomin - 10809 0.1486
518 SUI Moosmann, Elena - 8416 0.1479
519 ENG Givens, Eleanor - 4488 0.1469
520 JPN Ono, Hiromu - 4370 0.1461
521 AUS Bosio, Justice - 9906 0.1460
522 KOR LIM, Jiyoo - 9885 0.1458
523 JPN Fujita, Karen - 8800 0.1452
524 USA Scavo, Kathleen - 5811 0.1451
525 DEN Kibsgaard Nielsen, Sofie - 10737 0.1449
526 JPN Ohnishi, Aoi - 4277 0.1438
527 ENG Burke, Hannah - 3293 0.1434
528 THA Kawinpakorn, Pakin - 3945 0.1418
529 AUS Bunque, Stephanie - 6232 0.1416
530 KOR Park, Kumkang - 9297 0.1411
531 SWZ Dlamini, Nobuhle - 4604 0.1409
532 JPN Yoshimoto, Kokone - 6598 0.1407
533 USA Yada, Britney - 6206 0.1393
534 CZE Melecka, Tereza - 5892 0.1380
535 JPN Suzuki, Maaya - 6046 0.1377
536 ESP Sanz Barrio, Marta - 5866 0.1373
537 JPN Kitamura, Hibiki - 4033 0.1368
538 COL Uribe, Mariajo - 2636 0.1367
539 USA Ernst, Austin - 4468 0.1361
540 CHN Yan, Jing - 3793 0.1359
541 AUS Bennett, Kelsey - 8709 0.1353
542 JPN Okuyama, Yuri - 8421 0.1348
543 USA Wagner, Samantha - 6539 0.1341
544 ITA Manzalini, Clara - 9955 0.1340
545 JPN Yoshida, Rin - 9473 0.1336
546 JPN Ohbayashi, Nao - 7241 0.1332
547 ESP Marfa Sans, Paz - 10324 0.1325
548 MAS Abdulghany, Alyaa - 9596 0.1320
549 SWE Thorngren, Emma - 8999 0.1309
550 USA Kim, Auston - 9328 0.1301
551 USA Jackson, Janie - 4366 0.1278
552 PHI Guce, Clariss - 6639 0.1278
553 USA Kim, Christina - 416 0.1276
554 THA SANTIWIWATTANAPHONG, Sherman - 6123 0.1265
555 GER Kreuzer, Helen Tamy - 10163 0.1258
556 TPE Lee, Hsin - 5939 0.1254
557 JPN Taneda, Kana - 4649 0.1251
558 JPN Staiano, Ririna - 8382 0.1250
559 KOR KANG, Jisun - 5321 0.1247
560 USA Stanford, Angela - 1687 0.1239
561 JPN Iwahashi, Rie - 4684 0.1234
562 USA Galitsky, Eila - 11222 0.1358
563 KOR JUNG, SeBeen - 9123 0.1222
564 ESP Fernandez Cano, Fatima - 5327 0.1217
565 USA Chung, Karen - 6833 0.1204
566 SWE Leander, My - 7011 0.1199
567 JPN Ohshiro, Satsuki - 919 0.1194
568 NED Holmey, Lauren - 10187 0.1194
569 ITA Molinaro, Giulia - 3314 0.1182
570 JPN Fujita, Hikari - 3016 0.1177
571 KOR Park, SEO JIN - 6119 0.1176
572 USA Papp Budde, Kaitlyn - 9342 0.1176
573 AUS Blum, Kristalle - 6813 0.1162
574 THA Wongras, Cholcheva - 10763 0.1157
575 USA Clanton, Cydney - 2607 0.1154
576 CZE Napoleaova, Kristyna - 9236 0.1150
577 JPN Ohsuga, Nozomi - 9644 0.1143
578 SWE Magnusson, Anna - 5446 0.1142
579 USA Rohanna, Rachel - 4308 0.1140
580 CHN Zhao, Zhimeng - 8412 0.1140
581 JPN Nishiki, Yukiko - 4596 0.1138
582 CAN Costabile, Selena - 7197 0.1134
583 KOR Kang, Dana2 - 8451 0.1128
584 NOR Stavnar, Madelene - 7190 0.1127
585 KOR YOUN, Sunjeung - 5295 0.1126
586 JPN Takeyama, Karin - 4689 0.1122
587 CHN Cai, Danlin - 8548 0.1120
588 USA Huffer, Becca - 4586 0.1118
589 JPN Matsumori, Ayaka - 4282 0.1115
590 FRA Chevalier, Camille - 4899 0.1101
591 GER Gimmy, Verena - 8691 0.1100
592 JPN Ichinose, Yuki - 2505 0.1096
593 RSA Bregman, Stacy - 2801 0.1096
594 TPE Huang, Ting-Hsuan - 7225 0.1082
595 ESP Fernandez, Cayetana - 9854 0.1080
596 JPN Yamaji, Akira - 5857 0.1077
597 USA Kerr, Cristie - 400 0.1066
598 KOR Jeong, Joori - 7096 0.1066
599 CHN Ren, Yue - 8497 0.1065
600 KOR Park, So Hye - 5392 0.1063