Rankings List by Week

11/25/2024
Rank Player - ID Average Pts
901 JPN Murata, Ayuka - 10953 0.0395
902 JPN Fukuda, Mei - 11637 0.0394
903 PRK Shin, Bi - 10207 0.0393
904 JPN Teraoka, Sayaka - 9306 0.0393
905 USA Addicks, Dorsey - 8753 0.0392
906 USA Rohanna, Rachel - 4308 0.0388
907 TPE Chen, Hanna - 5953 0.0388
908 IND Bishnoi, Gaurika - 7272 0.0381
909 JPN Fudoh, Yuri - 21 0.0380
910 CHN Li, Dongmei - 9285 0.0376
911 ISL Bjorgvinsdottir, Gudrun - 8756 0.0374
912 FRA Peronnin, Emie - 5040 0.0374
913 THA Nakhon, Natthanun - 11850 0.0372
914 JPN Hara, Erina - 127 0.0362
915 KOR JUNG, Minseo - 11304 0.0360
916 JPN Kamiya, Wakana - 11638 0.0360
917 JPN MIYASAKI, Tsugumi - 5719 0.0360
918 IND Dilawari, Ridhima - 5581 0.0359
919 JPN Tan, Moeno - 4105 0.0359
920 SWE Thorngren, Emma - 8999 0.0358
921 IND Brar, Mannat - 10989 0.0357
922 RSA Van der Westhuizen, Nadia - 10013 0.0353
923 RSA Lewthwaite, Lejan - 7264 0.0350
924 USA Hurst, Vicky - 2606 0.0346
925 USA Emrey, Allison - 5816 0.0345
926 KOR SONG, Euna - 10610 0.0344
927 KOR Ku, Raehyeon - 9716 0.0343
928 KOR Kim, Julie - 8956 0.0343
929 KOR Uhm, KYUWON - 8957 0.0340
930 JPN Hoshino, Anna - 7125 0.0339
931 USA Wright, Kenzie - 10250 0.0337
932 USA Navarrosa, Brianna - 9243 0.0335
933 TPE Chou, Yi-Tsen - 5941 0.0335
934 USA Davis, Anna - 10593 0.0335
935 KOR Baik, Ji Eun - 9102 0.0331
936 JPN Takushima, Mika - 1767 0.0330
937 THA KITTIKANOK, PATTAMAVADEE - 10922 0.0327
938 KOR KIM, Heejun - 9605 0.0326
939 THA Sattayabanphot, Onnarin - 2740 0.0326
940 USA Lang, Brittany - 562 0.0325
941 SWE Ortengren, Meja - 10276 0.0323
942 KOR JO, Eunchae - 5421 0.0323
943 THA Bintachitt, Arisa - 11189 0.0323
944 ENG Williamson, Amelia - 11319 0.0322
945 JPN Nishiki, Yukiko - 4596 0.0321
946 ESP Latorre, Amaia - 10764 0.0321
947 GER Schmidt, Sarina - 9224 0.0320
948 JPN Ichinose, Yuki - 2505 0.0318
949 AUS Higo, LIon - 11040 0.0316
950 DEN Leth-Nissen, Cecilie - 10744 0.0313
951 THA Khangkhun, Samaporn - 8940 0.0312
952 USA Stasi, Tristyn - 10286 0.0311
953 JPN Satoh, Yasuko - 1571 0.0311
954 THA Kuvanun, Pinyada - 9457 0.0311
955 USA Piller, Gerina - 2553 0.0310
956 AUS Scaysbrook, Ella - 10589 0.0306
957 CHN Lu, Li - 10035 0.0305
958 KOR Jung, Jiyu - 6931 0.0303
959 KOR Yu, Seung-Hee - 6193 0.0303
960 THA Foocharoen, Keera - 10721 0.0302
961 KOR Park, So Hye - 5392 0.0301
962 WAL Brewerton, Becky - 1253 0.0301
963 AUS Rathbone, Annika - 9733 0.0300
964 KOR CHO, HEEJIN - 11002 0.0299
965 NZL Keh, Munchin - 5177 0.0297
966 KOR LEE, Jiyoung5 - 10771 0.0295
967 THA Jaengkit, Chorphaka - 6644 0.0292
968 ESP Diez Moliner, Teresa - 6934 0.0292
969 RSA du Toit, Danielle - 6087 0.0289
970 IRL Donegan, Aine - 11358 0.0288
971 DEN Leth-Nissen, Amalie - 10463 0.0285
972 SVK Vavrova, Michaela - 9527 0.0283
973 USA Altomare, Brittany - 3667 0.0283
974 JPN Takeyama, Karin - 4689 0.0282
975 JPN Hidari, Nana - 10069 0.0281
976 THA Nuchsila, Noramol - 11330 0.0280
977 THA Inprasit, Alisa - 11179 0.0280
978 JPN Miyake, Momoka - 8561 0.0277
979 FRA Cernousek, Adela - 8785 0.0276
980 IND Drall, Amandeep - 4718 0.0274
981 TPE Hung, Chieh Ning - 9624 0.0273
982 JPN Hirota, Mayu - 8485 0.0273
983 JPN Shinchi, Mamika - 10457 0.0273
984 ESP Folch, Elia - 3968 0.0272
985 AUS Roberts, Jazy - 11043 0.0272
986 USA Beaudreau, Lauren - 10206 0.0271
987 JPN Hayakawa, Maho - 9754 0.0271
988 KOR YANG, Ayeon - 8554 0.0270
989 JPN Sawada, Chika - 5555 0.0270
990 THA Piddon, Peerada - 9436 0.0269
991 THA Phokan, Parinda - 7356 0.0269
992 THA Poomklay, Preenaphan - 8527 0.0268
993 JPN Kawabata, Yuna - 9830 0.0267
994 JPN Kono, Anna - 6083 0.0265
995 CHN PENG, You - 9881 0.0263
996 KOR Lee, Yunseo - 11508 0.0263
997 ENG Blackman, Georgina - 7230 0.0262
998 TPE Wu, Chih-Yun - 6146 0.0262
999 JPN Ogura, Sae - 8629 0.0261
1000 KOR KANG, Sueun - 8563 0.0261