Rankings List by Week

11/25/2024
Rank Player - ID Average Pts
301 KOR Lee5, Jeongeun - 2931 0.4059
302 TPE Cheng, Ssu-Chia - 4670 0.4058
303 JPN Miyata, Naruha - 7248 0.4056
304 CHN Li, Shuying - 10779 0.4056
305 USA Bae, Jenny - 11283 0.4024
306 KOR Sohn, Yebeen - 6778 0.4017
307 JPN Tsuji, Rie - 5255 0.4003
308 JPN Miyazato, Mika - 776 0.3980
309 CHN Zhang, Yahui - 9950 0.3977
310 CAN Grewal, Savannah - 10785 0.3924
311 KOR JEONG, Soyi - 8937 0.3877
312 SWE Kjellker, Sara - 9383 0.3875
313 DEN Soenderby, Smilla Tarning - 9609 0.3867
314 JPN Nagai, Kana - 4508 0.3866
315 JPN Hamada, Mayu - 4509 0.3858
316 AUS Robyn, Choi - 6826 0.3845
317 JPN Oki, Seira - 3391 0.3825
318 FIN Komulainen, Noora - 5079 0.3809
319 FRA Herbin, Celine - 3393 0.3785
320 JPN Kido, Megumi - 2655 0.3773
321 USA Lewis, Stacy - 2643 0.3765
322 KOR KIM, Jihyun - 3893 0.3753
323 USA Salas, Lizette - 2632 0.3751
324 JPN Goto, Miyu - 6559 0.3747
325 KOR Yoo, Geena - 10584 0.3731
326 JPN Mikashima, Kana - 6082 0.3713
327 JPN Miyazawa, Misaki - 10567 0.3709
328 NED Weber, Dewi - 5374 0.3706
329 KOR Song, Ga Eun - 8405 0.3698
330 SUI Metraux, Kim - 5780 0.3669
331 KOR HONG, Jinyoung2 - 10127 0.3666
332 JPN Fujita, Karen - 8800 0.3633
333 JPN Oide, Mizuki - 5407 0.3587
334 SUI Moosmann, Elena - 8416 0.3574
335 CHN Yan, Jing - 3793 0.3571
336 USA Kim, Gina - 8385 0.3560
337 PAR Garcia, Sofia - 10183 0.3538
338 MAR Laklalech, Ines - 9417 0.3536
339 KOR LEE, Sujin3 - 5487 0.3509
340 CHN Zhang, Michelle - 10651 0.3484
341 KOR Joo, Soo Bin - 10619 0.3479
342 CHN Liu, Mary - 6173 0.3470
343 JPN Nakamura, Kano - 9203 0.3463
344 THA Angurasaranee, Chanoknan - 9440 0.3438
345 KOR Oh, Soomin - 10809 0.3418
346 NOR Forbrigd, Dorthea - 5985 0.3402
347 KOR KIM, Saeromi - 9315 0.3396
348 NZL Xu, Fiona - 11030 0.3379
349 USA Papp Budde, Kaitlyn - 9342 0.3358
350 CHN He, Muni - 5133 0.3347
351 KOR KIM, Seoyoon2 - 9405 0.3343
352 SWE Lindberg, Pernilla - 643 0.3327
353 JPN Gondo, Karen - 5353 0.3317
354 JPN Kinoshita, Aya - 9125 0.3304
355 THA Yoktuan, Pavarisa - 4150 0.3296
356 JPN Nakasone, Sumika - 4317 0.3289
357 USA Porvasnik, Jessica - 5795 0.3289
358 ENG May Humphreys, Lily - 7231 0.3288
359 AUS Porter, Cassie - 8697 0.3282
360 AUT Schober, Sarah - 3371 0.3265
361 USA Stanford, Angela - 1687 0.3257
362 JPN Takagi, Yuna - 6848 0.3243
363 KOR Lee, Sehee - 6398 0.3234
364 KOR KIM, Jisu - 6350 0.3212
365 JPN Baba, Saki - 10571 0.3208
366 GER Masson, Caroline - 3256 0.3204
367 KOR LEE, Yoollyn - 9927 0.3196
368 KOR Park, Yeji - 10118 0.3184
369 USA Clanton, Cydney - 2607 0.3176
370 THA Utama, Aunchisa - 4713 0.3166
371 ENG Burke, Hannah - 3293 0.3147
372 JPN Yoshiba, Rumi - 4378 0.3116
373 CHN Wang, Miranda - 4391 0.3100
374 MEX Fierro, Isabella - 7261 0.3079
375 THA WONGRAS, Cholcheva - 10763 0.3070
376 NOR Stavnar, Madelene - 7190 0.3068
377 SWE Bringner, Sofie - 6956 0.3065
378 WAL Hall, Lydia - 3099 0.3005
379 GER Schmidt, Patricia - 9836 0.2980
380 KOR YOO, Seoyeon2 - 10428 0.2967
381 CHN Zeng, Liqi - 9882 0.2953
382 TPE Hung, Juliana - 6280 0.2928
383 KOR LEE, Jihyun3 - 8906 0.2928
384 KOR SHIN, Yujin - 9748 0.2928
385 USA Galdiano, Mariel - 4303 0.2897
386 KOR Lee, Na-Ri - 3180 0.2859
387 USA Matthews, Brooke - 9797 0.2846
388 JPN Izumida, Kotona - 9202 0.2830
389 USA Kreiter, Mina - 3001 0.2818
390 TPE Hou, Vivian - 6176 0.2816
391 KOR Kang, Minji - 9408 0.2813
392 ENG Givens, Eleanor - 4488 0.2791
393 ENG Reid, Melissa - 2736 0.2787
394 TPE CHANG, Wenny - 8672 0.2785
395 JPN Arakawa, Reika - 9915 0.2780
396 KOR PARK, Doeun - 8453 0.2749
397 GER Popov, Sophia - 4319 0.2735
398 USA Nam, Malia - 8795 0.2722
399 ENG Fuller, Annabell - 10382 0.2703
400 SWE Arwefjall, Kajsa - 9385 0.2700